XSPower Saturday Basball Power Winners (07/28/2012)

Search

Your Bookies Worest Enemy
Handicapper
Joined
Sep 27, 2009
Messages
60,785
Tokens
(EARLY SELECTIONS)

MLB YTD (316-299) +186.02 UNITS

JULY 1 (6-1) +57.70 UNITS
JULY 2 (4-1) +36.50 UNITS
JULY 3 (2-3) -11.50 UNITS
JULY 4 (2-3) -23.90 UNITS
JULY 5 (3-4) -09.30 UNITS
JULY 6 (0-0) +00.00 UNITS
JULY 7 (6-2) +42.30 UNITS
JULY 8 (2-2) +00.00 UNITS
JULY 13 (4-1) +19.10 UNITS
JULY 14 (3-3) -01.60 UNITS
JULY 15 (5-2) +25.25 UNITS
JULY 16 (5-1) +44.30 UNITS
JULY 17 (0-4) -22.15 UNITS
JULY 18 (1-6) -54.90 UNITS
JULY 19 (3-3) +03.00 UNITS
JULY 20 (2-3) -31.60 UNITS
JULY 21 (3-3) +03.00 UNITS
JULY 22 (1-4) -30.40 UNITS
JULY 23 (2-2) -03.00 UNITS
JULY 24 (1-3) -25.30 UNITS
JULY 25 (6-1) +53.00 UNITS
JULY 26 (5-5) +01.40 UNITS
JULY 27 (3-3) -00.40 UNITS

JULY 2012 (69-60) +70.50 UNITS

Here is my early selections more up after I finish cutting the grass!!!

10* Toronto +127

10* Seattle -105

10* St. Louis -111

10* St. Louis -1.5 +140

Good Luck, XSPower :103631605
 

Your Bookies Worest Enemy
Handicapper
Joined
Sep 27, 2009
Messages
60,785
Tokens
Adding Final Selections:

See you all later, should be back late tonight!!!

10* Oakland -103

10* Cleveland -125

10* Washington -136

10* Los Angeles Dodgers -110

Good Luck, XSPower
 

Your Bookies Worest Enemy
Handicapper
Joined
Sep 27, 2009
Messages
60,785
Tokens
MLB YTD (321-302) +205.12 UNITS

JULY 1 (6-1) +57.70 UNITS
JULY 2 (4-1) +36.50 UNITS
JULY 3 (2-3) -11.50 UNITS
JULY 4 (2-3) -23.90 UNITS
JULY 5 (3-4) -09.30 UNITS
JULY 6 (0-0) +00.00 UNITS
JULY 7 (6-2) +42.30 UNITS
JULY 8 (2-2) +00.00 UNITS
JULY 13 (4-1) +19.10 UNITS
JULY 14 (3-3) -01.60 UNITS
JULY 15 (5-2) +25.25 UNITS
JULY 16 (5-1) +44.30 UNITS
JULY 17 (0-4) -22.15 UNITS
JULY 18 (1-6) -54.90 UNITS
JULY 19 (3-3) +03.00 UNITS
JULY 20 (2-3) -31.60 UNITS
JULY 21 (3-3) +03.00 UNITS
JULY 22 (1-4) -30.40 UNITS
JULY 23 (2-2) -03.00 UNITS
JULY 24 (1-3) -25.30 UNITS
JULY 25 (6-1) +53.00 UNITS
JULY 26 (5-5) +01.40 UNITS
JULY 27 (3-3) -00.40 UNITS
JULY 28 (5-3) +19.01 UNITS

JULY 2012 (74-63) +89.60 UNITS

I should have know better on Cleveland & St Louis, guess I'm the sucker!!! Here are my results. . . .

10* Seattle -105 (WINNER)
10* Oakland -103 (WINNER)
10* Toronto +127 (WINNER)
10* Washington -136 (WINNER)
10* Los Angeles Dodgers -110 (WINNER)

10* Cleveland -125 (LOST)
10* St. Louis -111 (LOST)
10* St. Louis -1.5 +140 (LOST)

XSPower d1g1t
 

Forum statistics

Threads
1,108,089
Messages
13,448,419
Members
99,391
Latest member
tinhy047
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com