How long before Dusty ruins Cueto's arm?

Search

Home of the Cincinnati Criminals.
Joined
Sep 20, 2004
Messages
19,495
Tokens
Piss poor manager. Getting down the stretch with a 8.5 game lead. Frazier wearing down, Cueto pitches are going to lead the league, plays Stubbs waiting for the miracle that's never going to happen.

Cincinnati sports are an embarassment:ohno:
 

RX Local
Joined
Jul 10, 2007
Messages
24,032
Tokens
I think this one would have been the right decision to rest him a bit.. but in the example of strasburg that thing is a mess with washington

-murph
 

Home of the Cincinnati Criminals.
Joined
Sep 20, 2004
Messages
19,495
Tokens
I can't find the stats, but his pitch count for the YEAR is WAY up there, and going to be much higer with 4 or so starts left
 

Member
Joined
Feb 24, 2005
Messages
2,757
Tokens
dusty deserves the strong consideration that he will receive for nl mgr of the yr. two months w/o votto, and the team got better. currently, their ss is out. here's the innings pitched stats; cueto is ninth.


RK Player Team W L ERA G GS SV SVO IP▼ H R ER HR BB SO AVG WHIP
1 Verlander, J DET 13 8 2.91 29 29 0 0 210.1 168 78 68 18 54 212 .216 1.06
2 Hernandez, F SEA 13 7 2.67 29 29 0 0 208.2 176 67 62 12 49 195 .229 1.08
3 Kershaw, C LAD 12 8 2.79 29 29 0 0 199.2 154 67 62 16 50 201 .215 1.02
4 Shields, J TB 14 8 3.71 29 29 0 0 199.0 188 96 82 22 52 189 .245 1.21
5 Vargas, J SEA 14 10 3.85 30 30 0 0 198.2 182 86 85 32 50 127 .244 1.17
6 Dickey, R NYM 18 4 2.64 29 28 0 0 198.0 158 64 58 18 45 195 .221 1.03
7 Richard, C SD 12 12 3.78 29 29 0 0 195.0 197 93 82 25 40 94 .262 1.22
8 Cain, M SF 13 5 2.96 28 28 0 0 194.1 161 69 64 20 40 175 .227 1.03
9 Cueto, J CIN 17 8 2.71 29 29 0 0 192.2 180 62 58 12 42 155 .249 1.15
10 Hamels, C PHI 14 6 3.03 27 27 0 0 190.1 165 70 64 21 48 184 .234 1.12
11 Kuroda, H NYY 13 10 3.14 28 28 0 0 189.1 169 70 66 21 42 138 .241 1.11
12 Bumgarner, M SF 14 10 3.15 28 28 0 0 188.1 158 73 66 20 40 173 .225 1.05
13 Peavy, J CWS 10 10 3.22 27 27 0 0 187.0 166 73 67 20 42 162 .237 1.11
14 Lohse, K STL 14 2 2.81 29 29 0 0 186.0 170 64 58 16 34 116 .240 1.10
15 Masterson, J CLE 11 13 4.96 30 30 0 0 185.0 188 109 102 18 77 141 .266 1.43
16 Greinke, Z LAA 14 5 3.68 30 30 0 0 183.2 177 77 75 16 48 173 .253 1.23
16 Rodriguez, W PIT 10 13 3.72 30 29 0 0 183.2 181 87 76 18 50 122 .252 1.26
18 Wilson, C LAA 12 9 3.69 30 30 0 0 183.0 162 89 75 15 78 154 .238 1.31
19 Latos, M CIN 12 4 3.72 29 29 0 0 181.2 159 81 75 24 59 163 .234 1.20
20 Gonzalez, G WSH 19 7 2.93 29 29 0 0 181.1 136 62 59 9 68 191 .206 1.13
21 Buehrle, M MIA 12 12 3.74 28 28 0 0 180.2 179 79 75 23 37 107 .263 1.20
21 Capuano, C LAD 11 10 3.59 29 29 0 0 180.2 165 80 72 20 49 155 .247 1.18
21 Price, D TB 17 5 2.54 27 27 0 0 180.2 148 54 51 15 54 175 .225 1.12
24 Gallardo, Y MIL 14 8 3.76 29 29 0 0 179.1 165 77 75 23 69 182 .245 1.30
25 Harrison, M TEX 15 9 3.37 27 27 0 0 179.0 179 71 67 17 49 109 .260 1.27
26 Arroyo, B CIN 12 7 3.66 28 28 0 0 177.0 180 74 72 23 31 112 .263 1.19
27 Lee, C PHI 4 7 3.50 25 25 0 0 175.0 176 71 68 22 26 168 .262 1.15
27 Lester, J BOS 9 11 4.99 28 28 0 0 175.0 187 103 97 22 55 145 .276 1.38
29 Samardzija, J CHC 9 13 3.81 28 28 0 0 174.2 157 79 74 20 56 180 .240 1.22
29 Westbrook, J STL 13 11 3.97 28 28 0 0 174.2 191 85 77 12 52 106 .282 1.39
31 Kennedy, I ARI 12 11 4.39 28 28 0 0 174.1 186 91 85 27 45 156 .270 1.33
32 Bailey, H CIN 10 9 4.03 28 28 0 0 174.0 187 90 78 24 45 138 .272 1.33
32 Nolasco, R MIA 12 12 4.40 28 28 0 0 174.0 190 90 85 17 45 112 .280 1.35
34 Blanton, J LAD 9 13 4.98 28 27 0 0 173.2 192 102 96 28 32 148 .277 1.29
34 Wainwright, A STL 13 12 4.04 28 28 0 0 173.2 175 84 78 13 43 164 .263 1.26
36 Johnson, J MIA 8 11 3.81 28 28 0 0 172.1 167 75 73 12 54 147 .258 1.28
37 Cahill, T ARI 10 11 3.98 28 28 0 0 172.0 162 84 76 15 66 130 .254 1.33
38 Zimmermann, J WSH 10 8 2.99 28 28 0 0 171.2 163 62 57 17 34 131 .251 1.15
39 Harrell, L HOU 10 9 3.83 28 28 0 0 171.1 164 81 73 11 65 121 .254 1.34
40 Niese, J NYM 10 9 3.47 27 27 0 0 171.0 157 71 66 21 42 140 .242 1.16
41 Scherzer, M DET 15 6 3.85 28 28 0 0 170.2 164 77 73 22 55 213 .252 1.28
42 Miley, W ARI 15 9 3.07 28 25 0 0 170.0 163 64 58 12 33 123 .248 1.15
43 Darvish, Y TEX 14 9 4.14 26 26 0 0 169.2 141 84 78 13 85 196 .223 1.33
44 Sabathia, C NYY 13 5 3.56 24 24 0 0 169.1 165 81 67 21 38 166 .248 1.20
44 Vogelsong, R SF 12 8 3.40 27 27 0 0 169.1 154 66 64 16 55 137 .244 1.23
46 Sale, C CWS 16 6 2.88 26 25 0 1 169.0 139 55 54 17 44 168 .225 1.08
47 Burnett, A PIT 15 6 3.68 26 26 0 0 168.2 158 76 69 17 54 149 .245 1.26
48 Chen, W BAL 12 9 4.06 28 28 0 0 168.1 157 84 76 25 52 138 .243 1.24
48 Jackson, E WSH 9 10 3.85 27 27 0 0 168.1 151 75 72 19 52 149 .240 1.21
48 Milone, T OAK 12 10 3.90 27 27 0 0 168.1 177 81 73 23 31 128 .269 1.24
 
Last edited:

Home of the Cincinnati Criminals.
Joined
Sep 20, 2004
Messages
19,495
Tokens
Manager of the year? LOL, all LUCK period, no other way to describe how this team won. The wheels are just about to fall off. If he managed properly they would have a 15+ game lead
 

Member
Joined
Feb 24, 2005
Messages
2,757
Tokens
they have a big enof lead that they can do that (cueto). don't know why chapman should need rest. prob needs more practice, than rest.
 

Home of the Cincinnati Criminals.
Joined
Sep 20, 2004
Messages
19,495
Tokens
Joe, there is a lot the Reds NEED to do, but never do it. Dusty is not a good manager, period. Anyone that leaves a guy in the line up, thinking he is due, when he has never proved himself as a MLB is not a good manager. He a players manager is all he is, he needs to grow some nuts like Marvin Lewis. Marvin would have been ran out long ago by any other team, but for some reason we embrace the moron. But I take into consideration we have the biggest ass as the owner too.

My new team is Broncos, I wish Manning well
 

Home of the Cincinnati Criminals.
Joined
Sep 20, 2004
Messages
19,495
Tokens
Cueto needs a break, but Dusy won't do it. Same with Frazier, he needs a few games off. You can tell he doesn't have the pop in his swing any more, he is wearing down. Bruce hit his hot spell at the wrong time, he is a streaky player, he will suck in the Playoffs. There is no consistent hitter on this team, period. There is no clutch hitter. Bring Rose back as manager, now that would be fun baseball
 

Member
Joined
Feb 24, 2005
Messages
2,757
Tokens
wow, i see where chapman has a dead arm and is taking rest. that is not good news for cincy.
 

New member
Joined
Nov 19, 2008
Messages
638
Tokens
Manager of the year? LOL, all LUCK period, no other way to describe how this team won. The wheels are just about to fall off. If he managed properly they would have a 15+ game lead

The wheels are falling off, yet they are 11.5 games up and have won 3 in a row. Stubbs has only started 2 games in the last 10 days. Frazier has gotten the last two days off. Votto is getting back to form and the Reds' pen is possibly the best in baseball.

Why all the bitching? Just set back and try to enjoy a team that is 30 games over .500.
 

New member
Joined
Jul 21, 2006
Messages
12,563
Tokens
The wheels are falling off, yet they are 11.5 games up and have won 3 in a row. Stubbs has only started 2 games in the last 10 days. Frazier has gotten the last two days off. Votto is getting back to form and the Reds' pen is possibly the best in baseball.

Why all the bitching? Just set back and try to enjoy a team that is 30 games over .500.

every team dusty coaches turns into a playoff contender. giants, cubs, now reds. he is a hall of fame manager.
 

Forum statistics

Threads
1,108,264
Messages
13,450,024
Members
99,404
Latest member
byen17188
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com