Early NFL Lines out ..............

Search
Joined
Jan 17, 2007
Messages
99,709
Tokens
Thursday, Sep 05, 2013 - NFL Football Game
08:30 PM451Baltimore Ravens<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232589996|S|SHW|Baltimore Ravens" type="checkbox">+6½-110 o
452Denver Broncos<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232589996|S|SAW|Denver Broncos" type="checkbox">-6½-110 o
Sunday, Sep 08, 2013 - NFL Football Game
01:00 PM453New England Patriots
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588559|S|SHW|New England Patriots" type="checkbox">-5-110 o
454Buffalo Bills<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588559|S|SAW|Buffalo Bills" type="checkbox">+5-110 o
01:00 PM455Tennessee Titans
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588587|S|SHW|Tennessee Titans" type="checkbox">+6½-110 o
456Pittsburgh Steelers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588587|S|SAW|Pittsburgh Steelers" type="checkbox">-6½-110 o
01:00 PM457Atlanta Falcons
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588593|S|SHW|Atlanta Falcons" type="checkbox">+2-110 o
458New Orleans Saints<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588593|S|SAW|New Orleans Saints" type="checkbox">-2-110 o
01:00 PM459Tampa Bay Buccaneers
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588595|S|SHW|Tampa Bay Buccaneers" type="checkbox">+2½-110 o
460New York Jets<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588595|S|SAW|New York Jets" type="checkbox">-2½-110 o
01:00 PM461Kansas City Chiefs
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588604|S|SHW|Kansas City Chiefs" type="checkbox">pk-110 o
462Jacksonville Jaguars<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588604|S|SAW|Jacksonville Jaguars" type="checkbox">pk-110 o
01:00 PM463Cincinnati Bengals
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588614|S|SHW|Cincinnati Bengals" type="checkbox">+4-110 o
464Chicago Bears<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588614|S|SAW|Chicago Bears" type="checkbox">-4-110 o
01:00 PM465Miami Dolphins
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588623|S|SHW|Miami Dolphins" type="checkbox">-1½-110 o
466Cleveland Browns<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588623|S|SAW|Cleveland Browns" type="checkbox">+1½-110 o
01:00 PM467Seattle Seahawks
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588656|S|SHW|Seattle Seahawks" type="checkbox">-3½-110 o
468Carolina Panthers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588656|S|SAW|Carolina Panthers" type="checkbox">+3½-110 o
01:00 PM469Minnesota Vikings
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588660|S|SHW|Minnesota Vikings" type="checkbox">+3-110 o
470Detroit Lions<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588660|S|SAW|Detroit Lions" type="checkbox">-3-110 o
01:00 PM471Oakland Raiders
<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588663|S|SHW|Oakland Raiders" type="checkbox">+7-110 o
472Indianapolis Colts<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588663|S|SAW|Indianapolis Colts" type="checkbox">-7-110 o
04:25 PM474Arizona Cardinals<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590009|S|SHW|Arizona Cardinals" type="checkbox">+4-110 o
475St. Louis Rams<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590009|S|SAW|St. Louis Rams" type="checkbox">-4-110 o
04:25 PM475Green Bay Packers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590019|S|SHW|Green Bay Packers" type="checkbox">+4½-110 o
476San Francisco 49ers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590019|S|SAW|San Francisco 49ers" type="checkbox">-4½-110 o
08:30 PM477New York Giants<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590030|S|SHW|New York Giants" type="checkbox">+3-110 o
478Dallas Cowboys<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590030|S|SAW|Dallas Cowboys" type="checkbox">-3-110 o
Monday, Sep 09, 2013 - NFL Football Game
07:00 PM479Philadelphia Eagles<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590042|S|SHW|Philadelphia Eagles" type="checkbox">+6½-110 o
480Washington Redskins<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590042|S|SAW|Washington Redskins" type="checkbox">-6½-110 o
10:15 PM481Houston Texans<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590049|S|SHW|Houston Texans" type="checkbox">-2½-110 o
482San Diego Chargers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590049|S|SAW|San Diego Chargers" type="checkbox">+2½-110 o

<tbody>
</tbody>

Betonline
 

Member
Joined
Jul 14, 2007
Messages
31,503
Tokens
Thursday, Sep 05, 2013 - NFL Football Game
08:30 PM451Baltimore Ravens<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232589996|S|SHW|Baltimore Ravens" type="checkbox">+6½-110 o
452Denver Broncos<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232589996|S|SAW|Denver Broncos" type="checkbox">-6½-110 o
Sunday, Sep 08, 2013 - NFL Football Game
01:00 PM453New England Patriots<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588559|S|SHW|New England Patriots" type="checkbox">-5-110 o
454Buffalo Bills<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588559|S|SAW|Buffalo Bills" type="checkbox">+5-110 o
01:00 PM455Tennessee Titans<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588587|S|SHW|Tennessee Titans" type="checkbox">+6½-110 o
456Pittsburgh Steelers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588587|S|SAW|Pittsburgh Steelers" type="checkbox">-6½-110 o
01:00 PM457Atlanta Falcons<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588593|S|SHW|Atlanta Falcons" type="checkbox">+2-110 o
458New Orleans Saints<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588593|S|SAW|New Orleans Saints" type="checkbox">-2-110 o
01:00 PM459Tampa Bay Buccaneers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588595|S|SHW|Tampa Bay Buccaneers" type="checkbox">+2½-110 o
460New York Jets<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588595|S|SAW|New York Jets" type="checkbox">-2½-110 o
01:00 PM461Kansas City Chiefs<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588604|S|SHW|Kansas City Chiefs" type="checkbox">pk-110 o
462Jacksonville Jaguars<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588604|S|SAW|Jacksonville Jaguars" type="checkbox">pk-110 o
01:00 PM463Cincinnati Bengals<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588614|S|SHW|Cincinnati Bengals" type="checkbox">+4-110 o
464Chicago Bears<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588614|S|SAW|Chicago Bears" type="checkbox">-4-110 o
01:00 PM465Miami Dolphins<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588623|S|SHW|Miami Dolphins" type="checkbox">-1½-110 o
466Cleveland Browns<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588623|S|SAW|Cleveland Browns" type="checkbox">+1½-110 o
01:00 PM467Seattle Seahawks<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588656|S|SHW|Seattle Seahawks" type="checkbox">-3½-110 o
468Carolina Panthers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588656|S|SAW|Carolina Panthers" type="checkbox">+3½-110 o
01:00 PM469Minnesota Vikings<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588660|S|SHW|Minnesota Vikings" type="checkbox">+3-110 o
470Detroit Lions<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588660|S|SAW|Detroit Lions" type="checkbox">-3-110 o
01:00 PM471Oakland Raiders<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588663|S|SHW|Oakland Raiders" type="checkbox">+7-110 o
472Indianapolis Colts<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232588663|S|SAW|Indianapolis Colts" type="checkbox">-7-110 o
04:25 PM474Arizona Cardinals<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590009|S|SHW|Arizona Cardinals" type="checkbox">+4-110 o
475St. Louis Rams<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590009|S|SAW|St. Louis Rams" type="checkbox">-4-110 o
04:25 PM475Green Bay Packers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590019|S|SHW|Green Bay Packers" type="checkbox">+4½-110 o
476San Francisco 49ers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590019|S|SAW|San Francisco 49ers" type="checkbox">-4½-110 o
08:30 PM477New York Giants<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590030|S|SHW|New York Giants" type="checkbox">+3-110 o
478Dallas Cowboys<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590030|S|SAW|Dallas Cowboys" type="checkbox">-3-110 o
Monday, Sep 09, 2013 - NFL Football Game
07:00 PM479Philadelphia Eagles<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590042|S|SHW|Philadelphia Eagles" type="checkbox">+6½-110 o
480Washington Redskins<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590042|S|SAW|Washington Redskins" type="checkbox">-6½-110 o
10:15 PM481Houston Texans<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590049|S|SHW|Houston Texans" type="checkbox">-2½-110 o
482San Diego Chargers<input class="oddsselection" value="G|Football|NFL|0|POSTUP|.|232590049|S|SAW|San Diego Chargers" type="checkbox">+2½-110 o

<tbody>
</tbody>

Betonline


Vikes/NE look solid at first glance.
 

Member
Joined
Jul 14, 2007
Messages
31,503
Tokens
NE is -5.. but yes your right it wont close there.. will be a full TD I bet by kickoff.

-murph

What I meant obviously. NE ain't gonna be +5 until Brady retires! Yeah I'd think 7 easy, maybe more depending on how the rest of the offseason goes.

Yeah I doubt Lions close a full FG over Minn. I know Minn lost Harvin and they aren't a real playoff team or anything but full FG vs Detroit seems a bit much.

Agree with the rest of you guys on KC now that I think about it. They aren't that good but Jville is bottom 5 and doesn't even have a legit HF in JVille.

Cle/Mia yeah not sure why Cle is a dog there. Not a ton of value but I don't see it closing at that either.
 

BZ

RX Original
Joined
Oct 21, 2001
Messages
17,531
Tokens
Balt and G Men look good to me.
 

New member
Joined
Feb 20, 2005
Messages
5,298
Tokens
Lions, Rams, Packers, NYG.

These look more than good, but I don;t have an account at this site.
 

New member
Joined
Feb 19, 2006
Messages
372
Tokens
Pitt roster has lots of holes. Tenn. +6.5 over Pitt looks good. Det. -3 at home vs. division opp. looks good. Think Sam Bradford takes a step up this year, Rams -4 over Ariz.
 

RX Local
Joined
Jul 10, 2007
Messages
24,032
Tokens
Lions, Rams, Packers, NYG.

These look more than good, but I don;t have an account at this site.

I think both the lions and the NYG are suspiciously weird.... if they dont move in favor of those two Id be shocked if the mafia isnt involved @):mad:

-murph
 

Forum statistics

Threads
1,108,693
Messages
13,453,502
Members
99,429
Latest member
AnthonyPoi
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com