sat 6 pack lets roll

Search

New member
Joined
Jan 2, 2010
Messages
243
Tokens
Selected GameTimeYour Bet
Diamondbacks (I Kennedy) vs Cubs (J Samardzija)
07:15 pm
Cubs -135 big<select name="b_type_20837"><option value="A" style="font-family: Verdana;">Action Goes </option><option value="S" selected="" style="font-family: Verdana;">Listed Pitchers </option></select>

Giants (M Bumgarner) vs Cardinals (A Wainwright) (DH GM#2)
07:15 pm
Giants +125 <select name="b_type_20838"><option value="A" style="font-family: Verdana;">Action Goes </option><option value="S" selected="" style="font-family: Verdana;">Listed Pitchers </option></select>

Reds (M Leake) vs Pirates (F Liriano)
07:15 pm
Pirates -125 big <select name="b_type_20841"><option value="A" style="font-family: Verdana;">Action Goes </option><option value="S" selected="" style="font-family: Verdana;">Listed Pitchers </option></select>

Nationals (G Gonzalez) vs Braves (T Hudson)
07:15 pm
Braves -140 <select name="b_type_20843"><option value="A" style="font-family: Verdana;">Action Goes </option><option value="S" selected="" style="font-family: Verdana;">Listed Pitchers </option></select>

Tigers (J Verlander) vs Orioles (J Hammel)
04:05 pm
Tigers -135 <select name="b_type_20852"><option value="A" style="font-family: Verdana;">Action Goes </option><option value="S" selected="" style="font-family: Verdana;">Listed Pitchers </option></select>

Red Sox (F Doubront) vs Yankees (P Hughes)
07:15 pm
Yankees -120 big <select name="b_type_20855"><option value="A" style="font-family: Verdana;">Action Goes </option><option value="S" selected="" style="font-family: Verdana;">Listed Pitchers </option></select>






4-1 last night did not post :think2: 50-33 ytd






<tbody>
</tbody>
 

Libatards Suck
Handicapper
Joined
Sep 21, 2004
Messages
3,578
Tokens
gl today raymond
 

New member
Joined
Sep 21, 2004
Messages
4,296
Tokens
sorry you cant count 4 and 1 when you do not post??? i could have used the winners......wtf..
 

New member
Joined
Jan 2, 2010
Messages
243
Tokens
Selected GameTimeYour Bet
Giants (M Bumgarner) vs Cardinals (A Wainwright) (DH GM#2)
07:15 pm
Giants +155 big


<tbody>
</tbody>
 

New member
Joined
Jan 2, 2010
Messages
243
Tokens
Dodgers (Z Greinke) vs Rockies (J Chacin)
04:10 pm
Rockies -135 big


<tbody>
</tbody>
 

New member
Joined
Jan 2, 2010
Messages
243
Tokens

AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/NightBAL +110 -180 20 370 -100 +590 -385 525 425 25 BAL
8-7 1-2 2-2 3-0 2-3 23-17 1-4 10-4 6-3 6-6
4.3 3.7 4.5 6.3 3.4 5.4 5.6 5.1 5.7 5.5

BOS -60 210 -390 100 20 +400 130 -145 15 400 BOS
12-10 4-1 1-3 2-1 5-5 21-13 5-2 7-6 1-1 8-4
4.4 4.0 4.3 4.3 4.7 5.2 4.3 5.3 8.0 5.3

CHW -315 -245 245 -225 -90 -75 345 -275 -70 -75 CHW
5-8 0-2 3-1 0-2 2-3 19-20 6-2 4-6 3-4 6-8
3.9 3.0 4.0 2.5 4.6 3.4 3.0 3.4 5.0 2.9

CLE +170 95 25 130 -80 +645 135 275 -70 305 CLE
10-10 2-1 4-4 3-3 1-2 19-15 5-3 6-3 1-2 7-7
4.7 4.7 2.9 6.5 6.0 5.1 5.3 6.0 2.0 5.0

AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/NightDET -765 -835 300 -5 -225 -115 15 280 -390 -20 DET
5-7 1-4 3-0 1-1 0-2 24-17 6-3 7-2 3-5 8-7
5.2 3.8 8.3 5.0 4.0 5.2 6.1 5.8 3.9 4.9

HOU -350 -100 10 -200 -60 -145 -365 -400 160 460 HOU
4-10 1-2 2-3 0-2 1-3 14-27 1-5 5-11 1-2 7-9
4.4 4.7 6.2 0.5 3.8 3.9 2.7 3.1 4.3 5.0

KC -905 -45 -375 175 -660 -50 -145 -140 235 0 KC
4-12 1-1 1-4 2-1 0-6 18-18 3-4 5-5 4-3 6-6
2.8 3.5 2.4 3.3 2.7 4.4 3.1 4.4 5.1 4.8

LAA -430 100 -545 115 -100 -830 130 -255 100 -805 LAA
6-8 1-0 2-5 2-1 1-2 19-22 4-2 7-7 3-2 5-11
3.9 12.0 3.6 5.0 1.0 4.7 5.3 4.7 4.0 4.6

AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/NightMIN -45 30 125 -200 0 +270 60 -405 850 -235 MIN
3-4 1-1 2-1 0-2 0-0 20-25 4-4 4-8 7-3 5-10
5.1 3.5 7.7 3.0 0.0 4.1 3.6 4.3 3.7 4.5

NYY +810 -5 595 365 -145 -280 50 -720 20 370 NYY
12-5 1-1 7-1 3-0 1-3 19-18 3-2 5-7 4-5 7-4
3.5 3.5 4.3 4.0 1.5 4.4 4.2 3.2 4.8 5.6

OAK +260 -10 75 -215 410 +615 -65 430 -205 455 OAK
10-8 1-1 3-2 2-4 4-1 22-16 4-4 8-3 1-3 9-6
4.9 4.0 5.6 3.5 6.2 4.7 4.6 3.9 3.3 5.6

AMERICAN LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/NightSEA +65 315 -155 -205 110 -710 380 -475 -425 -190 SEA
9-9 3-0 2-3 0-2 4-4 15-22 3-0 5-9 3-7 4-6
4.5 5.7 5.6 5.5 3.1 3.3 3.3 3.0 3.4 3.5

TB -5 125 -50 -80 0 +65 -375 505 105 -170 TB
10-8 3-1 5-4 1-2 1-1 20-16 1-3 8-2 4-3 7-8
4.9 5.8 5.6 2.0 4.5 5.1 4.3 4.9 5.1 5.4

TEX +450 70 30 -245 595 +425 180 460 -190 -25 TEX
12-6 2-1 3-2 0-2 7-1 22-14 3-1 9-3 3-4 7-6
4.8 2.3 5.4 2.5 5.9 4.8 6.8 5.5 4.3 3.7

TOR -745 -145 -100 -100 -400 -270 110 -510 90 40 TOR
4-10 1-2 3-3 0-1 0-4 19-22 5-3 5-8 4-5 5-6
4.4 5.3 5.0 4.0 2.8 4.5 4.9 4.9 4.3 3.8

NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
ARI +250 200 -165 45 170 +250 280 -120 -255 345 ARI
11-9 2-0 5-6 1-1 3-2 19-15 4-1 5-5 2-4 8-5
3.7 7.5 2.6 2.0 5.2 4.4 3.6 4.8 3.7 4.7

ATL +435 100 275 -30 90 +155 245 -75 -70 55 ATL
11-6 1-0 4-1 2-2 4-3 21-16 4-1 7-5 3-4 7-6
4.7 9.0 5.2 4.0 4.0 4.4 4.2 4.5 4.3 4.5

CHC -220 -130 -115 160 -135 -210 -410 500 0 -300 CHC
7-10 2-3 1-2 1-0 3-5 16-20 4-8 6-1 4-6 2-5
3.5 4.8 3.7 2.0 2.9 4.5 5.1 6.4 3.0 3.6

NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
CIN +80 -55 295 205 -365 +685 410 280 -130 125 CIN
10-8 2-2 4-1 2-0 2-5 24-13 7-2 7-2 5-5 5-4
4.4 4.0 5.8 9.0 2.4 4.9 5.4 6.0 5.0 3.2

COL -510 0 -205 -50 -255 +520 275 25 -350 570 COL
8-13 2-2 3-4 2-3 1-4 20-14 5-2 6-4 1-4 8-4
4.6 5.0 5.9 3.4 3.8 4.8 5.6 4.5 2.2 5.8

LAD -455 210 -45 -230 -390 -1005 155 -1070 130 -220 LAD
8-10 2-0 4-3 0-2 2-5 15-20 3-1 5-11 3-2 4-6
3.4 5.5 3.6 2.5 2.9 3.6 3.5 2.9 4.8 4.1

MIA -765 140 -305 -300 -300 -1235 -95 -660 -625 145 MIA
4-14 1-0 2-6 0-3 1-5 10-27 1-2 4-12 1-8 4-5
1.7 2.0 1.4 3.0 1.3 3.3 4.3 2.6 3.9 3.6

NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
MIL -1545 -515 -555 -50 -425 -10 -155 380 -185 -50 MIL
5-18 0-4 2-6 1-2 2-6 15-15 3-4 7-3 1-3 4-5
3.5 2.3 4.3 2.0 3.9 4.5 5.1 4.8 3.8 4.1

NYM -50 -560 100 345 65 -690 -30 -245 -80 -335 NYM
9-11 0-5 4-3 3-0 2-3 13-19 4-3 4-6 2-4 3-6
3.8 2.4 3.4 5.0 5.0 4.1 4.9 3.1 3.5 5.0

PHI -95 0 -35 0 -60 -595 -720 145 245 -265 PHI
5-6 0-0 3-3 1-1 1-2 21-23 1-6 8-5 3-1 9-11
3.7 0.0 4.0 4.0 3.0 3.4 3.6 4.2 4.0 2.8

PIT -165 -250 -35 75 45 +1875 165 1040 755 -85 PIT
5-6 0-2 2-1 2-2 1-1 29-15 4-3 14-4 6-1 5-7
3.2 2.0 2.7 5.3 1.0 4.0 3.6 3.8 5.4 3.5

NATIONAL LEAGUE
vs. LEFTIES vs. RIGHTIES
at Home on Road at Home on Road
Total Day/Night Day/Night Total Day/Night Day/Night
SD +165 -105 110 -280 440 -15 450 -150 -20 -295 SD
8-9 0-1 4-3 1-4 3-1 17-20 5-1 6-8 2-3 4-8
4.4 1.0 4.6 2.6 7.0 3.8 5.8 3.0 2.6 4.3

SF +40 150 110 -100 -120 -120 185 195 -305 -195 SF
9-7 3-1 5-3 0-1 1-2 20-18 6-3 6-3 3-5 5-7
5.0 6.5 4.4 0.0 6.3 4.3 4.0 4.6 3.8 4.7

STL -285 -600 100 -85 300 +1475 120 435 795 125 STL
6-6 0-3 1-0 1-2 4-1 29-12 5-3 9-3 7-0 8-6
3.3 1.3 9.0 2.7 3.8 5.1 4.9 4.3 7.4 4.9

WAS +140 -200 0 340 0 -485 -340 535 -255 -425 WAS
7-5 2-3 0-0 3-0 2-2 21-22 3-4 10-4 2-4 6-10
3.5 3.2 0.0 4.3 3.3 3.5 2.7 4.6 3.8 2.8
</pre>

<tbody>
</tbody>
 

New member
Joined
Sep 21, 2004
Messages
4,296
Tokens
what is the difference bet regular and big assume a 1 unit is for regular what should big be..................?????


thanks
 

Forum statistics

Threads
1,108,089
Messages
13,448,415
Members
99,391
Latest member
tinhy047
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com