Current AL Wild Card Standings. 6-30

Search

Member
Joined
Sep 21, 2004
Messages
34,770
Tokens
American League
W L GB Left
Oakland Athletics 47 35 -- 80
Baltimore Orioles 46 36 -- 80
Cleveland Indians 43 38 2.5 81
New York Yankees 42 38 3.0 82
Tampa Bay Rays 42 39 3.5 81
Toronto Blue Jays 40 40 5.0 82
Kansas City Royals 37 41 7.0 84
Los Angeles Angels 38 43 7.5 81
Minnesota Twins 36 41 7.5 85
Seattle Mariners 35 46 10.5 81
Chicago White Sox 32 46 12.0 84
Houston Astros 30 51 15.5 81





will bump if the Rays get closer---
 

Member
Joined
Sep 21, 2004
Messages
34,770
Tokens
7/5

go Rays!!!

American League
W L GB Left
Texas Rangers 50 36 -- 76
Baltimore Orioles 48 39 -- 75
New York Yankees 47 39 0.5 76
Tampa Bay Rays 47 40 1.0 75
Cleveland Indians 45 41 2.5 76
Toronto Blue Jays 42 44 5.5 76
Los Angeles Angels 41 44 6.0 77
Kansas City Royals 40 43 6.0 79
Seattle Mariners 38 48 9.5 76

Twins, pale hoes, Astros done...
 

Forum statistics

Threads
1,106,145
Messages
13,433,409
Members
99,281
Latest member
king88fans
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com